←Back to overview
Crime · Hollingwood
Reported crime in the parish of Staveley
1,871 incidents logged with the police in the past 12 months, around 99 per 1,000 residents.
The figures on this page are for the parish of Staveley, which includes Hollingwood. There are no separate figures for Hollingwood. What each figure covers
Total incidents
1,871
Rate / 1,000
99
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 820 | 44% |
| Anti social behaviour | 371 | 20% |
| Public order | 148 | 8% |
| Criminal damage and arson | 134 | 7% |
| Other theft | 102 | 5% |
| Shoplifting | 63 | 3% |
| Vehicle crime | 57 | 3% |
| Burglary | 54 | 3% |
| Other crime | 38 | 2% |
| Drugs | 32 | 2% |
| Possession of weapons | 17 | 1% |
| Theft from the person | 17 | 1% |
| Robbery | 11 | 1% |
| Bicycle theft | 7 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 76 | 52 | 49 | 64 | 51 | 72 | 59 | 70 | 83 | 92 | 77 | 75 | 820 |
| Anti social behaviour | 30 | 33 | 23 | 36 | 14 | 34 | 41 | 27 | 29 | 49 | 28 | 27 | 371 |
| Public order | 13 | 9 | 13 | 7 | 15 | 14 | 16 | 17 | 13 | 12 | 9 | 10 | 148 |
| Criminal damage and arson | 11 | 13 | 8 | 10 | 7 | 17 | 17 | 11 | 7 | 13 | 9 | 11 | 134 |
| Other theft | 12 | 6 | 8 | 7 | 3 | 10 | 11 | 13 | 7 | 11 | 5 | 9 | 102 |
| Shoplifting | 7 | 6 | 5 | 17 | 7 | 5 | 3 | 3 | 3 | 4 | 1 | 2 | 63 |
| Vehicle crime | 14 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 1 | 2 | 5 | 57 |
| Burglary | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 1 | 2 | 3 | 5 | 3 | 54 |
| Other crime | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 38 | ||
| Drugs | 5 | 2 | 7 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 32 | |
| Possession of weapons | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 17 | ||||
| Theft from the person | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 17 | ||||
| Robbery | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 11 | |||||
| Bicycle theft | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Total | 181 | 136 | 121 | 164 | 121 | 177 | 167 | 151 | 160 | 197 | 145 | 151 | 1871 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hollingwood, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 18,846.