←Back to overview
Compare · Holling Wood
Holling Wood vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holling Wood Abbey Dore parish, County of Herefordshire | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Abbey Dore parish | Aust parish |
| Population | 292 | 513 |
| Median property price | £252,500 | £445,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 31 | 42 |
| Avg broadband (Mbps) | 20.7 | 127.2 |
| Full fibre (% of postcodes) | 20% | 65% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers