←Back to overview
Property · Holling Wood
Property sales in the parish of Abbey Dore
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Abbey Dore, which includes Holling Wood. There are no separate figures for Holling Wood. What each figure covers
Median price
£252,500
Sales (12m)
4
Property types
5
Records on file
88
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holling Wood
The 88 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £285,000 |
| Terraced | 29 | £177,000 |
| Semi-detached | 10 | £228,000 |
| Other | 6 | £825,000 |
| Flat/Maisonette | 3 | £118,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Sept 2026 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £250,000 |
| 11 Sept 2026 | , Abbeydore | HR2 0AB | Semi-detached | Freehold | £255,000 |
| 28 Jul 2026 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £205,000 |
| 10 Dec 2025 | , Abbeydore | HR2 0AA | Semi-detached | Freehold | £325,000 |
| 21 Aug 2025 | , Abbeydore | HR2 0AL | Other | Freehold | £960,000 |
| 14 Feb 2025 | , Abbeydore | HR2 0AB | Detached | Freehold | £460,000 |
| 20 Sept 2024 | , Abbeydore | HR2 0AA | Terraced | Freehold | £257,000 |
| 19 Jul 2024 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £215,000 |
| 19 Jul 2024 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £240,000 |
| 17 May 2024 | , Wormbridge | HR2 9EE | Detached | Freehold | £390,000 |
| 26 Apr 2023 | , Kerrys Gate | HR2 0AH | Detached | Freehold | £772,500 |
| 17 Jan 2023 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £275,000 |
| 15 Jun 2022 | , Abbeydore | HR2 0AB | Semi-detached | Freehold | £280,000 |
| 04 Nov 2021 | , Abbeydore | HR2 0AJ | Flat/Maisonette | Leasehold | £118,500 |
| 23 Jun 2021 | , Abbeydore | HR2 0AA | Detached | Freehold | £390,000 |
| 16 Apr 2021 | , Abbeydore | HR2 0AA | Terraced | Freehold | £287,500 |
| 06 Apr 2021 | , Abbeydore | HR2 0AL | Other | Freehold | £825,000 |
| 06 Apr 2021 | , Abbeydore | HR2 0AL | Other | Freehold | £675,000 |
| 26 Mar 2021 | , Abbeydore | HR2 0AA | Detached | Freehold | £465,000 |
| 12 Feb 2020 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £142,000 |
| 06 Dec 2019 | , Abbeydore | HR2 0AA | Terraced | Freehold | £192,500 |
| 25 Nov 2019 | , Abbeydore | HR2 0AA | Other | Freehold | £365,000 |
| 29 May 2019 | , Abbeydore | HR2 0AD | Other | Freehold | £21,000 |
| 15 Feb 2019 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £115,000 |
| 13 Feb 2019 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £253,000 |
| 30 Nov 2018 | , Abbeydore | HR2 0AD | Other | Freehold | £1,095,000 |
| 12 Oct 2018 | , Wormbridge | HR2 9EE | Detached | Freehold | £295,000 |
| 06 Sept 2018 | , Abbeydore | HR2 0AA | Terraced | Freehold | £190,000 |
| 26 May 2017 | , Abbeydore | HR2 0AJ | Flat/Maisonette | Leasehold | £91,000 |
| 22 Dec 2016 | , Abbeydore | HR2 0AJ | Detached | Freehold | £340,000 |
| 19 May 2016 | , Abbeydore | HR2 0AD | Detached | Freehold | £175,000 |
| 18 Feb 2016 | Cockyard, Wormbridge | HR2 9EF | Detached | Freehold | £365,000 |
| 04 Sept 2015 | , Abbeydore | HR2 0AE | Detached | Freehold | £440,000 |
| 17 Jul 2015 | , Abbeydore | HR2 0AA | Terraced | Freehold | £148,000 |
| 22 Jan 2015 | , Kerrys Gate | HR2 0AH | Detached | Freehold | £465,000 |
| 04 Nov 2013 | , Abbeydore | HR2 0AA | Detached | Freehold | £475,000 |
| 06 Sept 2013 | , Kerrys Gate | HR2 0AH | Semi-detached | Freehold | £228,000 |
| 31 Jan 2013 | , Abbeydore | HR2 0AL | Detached | Freehold | £270,000 |
| 17 Jan 2013 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £168,500 |
| 18 Dec 2012 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £110,000 |
| 12 Dec 2012 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £330,000 |
| 09 Nov 2012 | Dore Hamlet, Abbeydore | HR2 0AA | Detached | Freehold | £310,000 |
| 12 Oct 2012 | , Abbeydore | HR2 0AD | Detached | Freehold | £380,000 |
| 25 Jun 2012 | , Abbeydore | HR2 0AB | Semi-detached | Freehold | £154,000 |
| 23 Mar 2012 | , Wormbridge | HR2 9EE | Detached | Freehold | £295,000 |
| 02 Mar 2012 | , Kerrys Gate | HR2 0AH | Detached | Freehold | £180,000 |
| 07 Dec 2011 | , Abbeydore | HR2 0AD | Detached | Freehold | £244,000 |
| 21 Mar 2011 | , Wormbridge | HR2 9EE | Detached | Freehold | £380,000 |
| 21 Jan 2011 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £147,500 |
| 01 Sept 2010 | , Abbeydore | HR2 0AA | Detached | Freehold | £390,000 |
| 22 Jan 2010 | , Abbeydore | HR2 0AJ | Detached | Freehold | £190,000 |
| 24 Sept 2009 | , Abbeydore | HR2 0AE | Detached | Freehold | £595,000 |
| 22 Jan 2009 | Cockyard, Wormbridge | HR2 9EF | Detached | Freehold | £445,000 |
| 04 Feb 2008 | , Kerrys Gate | HR2 0AH | Semi-detached | Freehold | £197,747 |
| 09 Oct 2007 | , Abbeydore | HR2 0AJ | Detached | Freehold | £170,000 |
| 13 Aug 2007 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £215,000 |
| 21 Jun 2007 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £160,000 |
| 23 Mar 2007 | , Kerrys Gate | HR2 0AH | Semi-detached | Freehold | £300,000 |
| 05 Mar 2007 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £184,500 |
| 26 Jan 2007 | , Kerrys Gate | HR2 0AH | Detached | Freehold | £150,000 |
| 16 Aug 2006 | , Abbeydore | HR2 0AA | Terraced | Freehold | £182,000 |
| 03 Aug 2006 | , Abbeydore | HR2 0AG | Detached | Freehold | £249,500 |
| 02 Aug 2006 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £177,000 |
| 27 Jan 2006 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £168,000 |
| 29 Mar 2005 | Dore Hamlet, Abbeydore | HR2 0AA | Detached | Freehold | £285,000 |
| 07 May 2004 | , Abbeydore | HR2 0AJ | Flat/Maisonette | Freehold | £160,000 |
| 25 Mar 2004 | , Abbeydore | HR2 0AB | Detached | Freehold | £230,000 |
| 06 Oct 2003 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £95,000 |
| 27 Mar 2003 | , Abbeydore | HR2 0AD | Semi-detached | Freehold | £148,000 |
| 18 Mar 2003 | Cockyard, Wormbridge | HR2 9EF | Detached | Freehold | £307,500 |
| 28 Aug 2002 | , Wormbridge | HR2 9HX | Detached | Freehold | £240,000 |
| 28 Mar 2002 | Dore Hamlet, Abbeydore | HR2 0AA | Semi-detached | Freehold | £87,500 |
| 15 Jun 2001 | , Abbeydore | HR2 0AB | Detached | Freehold | £249,500 |
| 20 Apr 2001 | , Kerrys Gate | HR2 0AH | Detached | Freehold | £30,000 |
| 23 Nov 2000 | , Abbeydore | HR2 0AJ | Detached | Freehold | £54,000 |
| 15 Sept 2000 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £114,000 |
| 22 Nov 1999 | , Abbeydore | HR2 0AL | Detached | Freehold | £138,500 |
| 28 May 1999 | , Abbeydore | HR2 0AA | Detached | Freehold | £140,000 |
| 17 May 1999 | , Wormbridge | HR2 9EE | Detached | Freehold | £142,000 |
| 15 Jan 1999 | , Abbeydore | HR2 0AA | Detached | Freehold | £197,000 |
| 28 May 1998 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £64,000 |
| 14 Jan 1998 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £55,000 |
| 27 Nov 1997 | Dore Hamlet, Abbeydore | HR2 0AA | Terraced | Freehold | £52,500 |
| 13 Jun 1997 | , Abbeydore | HR2 0AJ | Terraced | Freehold | £76,500 |
| 06 Jun 1997 | , Abbeydore | HR2 0AB | Detached | Freehold | £70,000 |
| 20 Dec 1996 | Dore Hamlet, Abbeydore | HR2 0AA | Detached | Freehold | £90,000 |
| 15 Aug 1996 | , Abbeydore | HR2 0AE | Detached | Freehold | £152,000 |
| 22 Sept 1995 | Dore Hamlet, Abbeydore | HR2 0AA | Semi-detached | Freehold | £62,500 |
HM Land Registry Price Paid Data, sales within the parish of Abbey Dore. Crown copyright.