←Back to overview
Crime · Holling Wood
Reported crime in the parish of Abbey Dore
44 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
The figures on this page are for the parish of Abbey Dore, which includes Holling Wood. There are no separate figures for Holling Wood. What each figure covers
Total incidents
44
Rate / 1,000
31
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 34% |
| Burglary | 9 | 20% |
| Other theft | 9 | 20% |
| Criminal damage and arson | 5 | 11% |
| Public order | 3 | 7% |
| Anti social behaviour | 2 | 5% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 15 | ||||
| Burglary | 4 | 1 | 1 | 3 | 9 | |||||||
| Other theft | 2 | 1 | 1 | 2 | 1 | 2 | 9 | |||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | |||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 5 | 1 | 7 | 3 | 6 | 4 | 6 | 3 | 4 | 1 | 4 | 44 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holling Wood, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,427.