←Back to overview
Compare · Holling Wood
Holling Wood vs Awre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holling Wood Abbey Dore parish, County of Herefordshire | Awre Gloucestershire |
|---|---|---|
| Local figures cover | Abbey Dore parish | Awre parish |
| Population | 292 | 1,681 |
| Median property price | £252,500 | £380,000 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 31 | 16 |
| Avg broadband (Mbps) | 20.7 | 55.2 |
| Full fibre (% of postcodes) | 20% | 97% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 17 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers