←Back to overview
Compare · Holling Wood
Holling Wood vs Hoarwithy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holling Wood Abbey Dore parish, County of Herefordshire | Hoarwithy Hentland parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Abbey Dore parish | Hentland parish |
| Population | 292 | 410 |
| Median property price | £252,500 | £460,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 31 | 19 |
| Avg broadband (Mbps) | 20.7 | 115.8 |
| Full fibre (% of postcodes) | 20% | 71% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 38 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers