←Back to overview
Compare · Holling Wood
Holling Wood vs Hollingwood Estate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holling Wood Abbey Dore parish, County of Herefordshire | Hollingwood Estate Staveley parish, Derbyshire |
|---|---|---|
| Local figures cover | Abbey Dore parish | Staveley parish |
| Population | 292 | 18,428 |
| Median property price | £252,500 | £180,000 |
| Sales (12 months) | 4 | 190 |
| Crime per 1,000 | 31 | 99 |
| Avg broadband (Mbps) | 20.7 | 144.7 |
| Full fibre (% of postcodes) | 20% | 86% |
| Schools in the area | 1 | 12 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 830 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers