←Back to overview
Compare · Holling Wood
Holling Wood vs Hope under Dinmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holling Wood Abbey Dore parish, County of Herefordshire | Hope under Dinmore County of Herefordshire |
|---|---|---|
| Local figures cover | Abbey Dore parish | Hope under Dinmore parish |
| Population | 292 | 374 |
| Median property price | £252,500 | £383,500 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 20.7 | 95.8 |
| Full fibre (% of postcodes) | 20% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers