←Back to overview
Local trades · Hollingwood
Trades in and around Hollingwood
581 registered builders, electricians, plumbers and other trades in S43, with those based in the parish of Staveley first.
The figures on this page are for the parish of Staveley, which includes Hollingwood. There are no separate figures for Hollingwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hollingwood.uk. Register your interest and we’ll be in touch.
Trades on file
581
In Hollingwood
142
Trade types
17
Postcode district
S43
All 581Builders 227Electricians 55Plumbing & heating 63Roofers 12Joiners & carpenters 25Plasterers 6Painters & decorators 14Flooring & tiling 12Glaziers 8Groundworks & demolition 5Gardeners & landscapers 18Cleaners 22Pest control 1Garages & mechanics 55Removals 3Appliance repair 4Hair & beauty 51
Based in Hollingwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cleaner Than Clean Windows Ltd | Cleaners | S43 2LT | 2024 |
| Dyph Ltd | Cleaners | S43 3BW | 2013 |
| Elite Contract Clean Ltd | Cleaners | S44 5HS | 2021 |
| Remyem Ltd | Cleaners | S43 3FS | 2025 |
| Sparkle Bell Cleaners Ltd | Cleaners | S43 3AR | 2026 |
| Spell of Sparkle Ltd | Cleaners | S43 2LT | 2026 |
| Sun Shine & Light Ltd | Cleaners | S43 3RZ | 2026 |
Elsewhere in S43
| Business | Trade | Postcode | Since |
|---|---|---|---|
| C&T Hygienic Interiors Ltd | Cleaners | S44 6XT | 2022 |
| Ck Clean UK Ltd | Cleaners | S21 3UT | 2023 |
| D Ball Window Cleaning Ltd | Cleaners | S21 3WL | 2024 |
| Ecoclean Commercial Ltd | Cleaners | S44 5LY | 2024 |
| Gleam Valeting Ltd | Cleaners | S21 4HL | 2019 |
| Graffiti Away Ltd | Cleaners | S44 5AL | 2019 |
| Hlw Cleaning Services Ltd | Cleaners | S21 4JF | 2019 |
| Horizon Cleaning Ltd | Cleaners | S21 1LG | 2024 |
| Jc Cleaners Ltd | Cleaners | S43 4PQ | 2025 |
| Milly Mops Ltd | Cleaners | S43 1EF | 2025 |
| Premier Propertycare Ltd | Cleaners | S21 4LG | 2024 |
| Simply Sarah Cleaning Ltd | Cleaners | S44 6SZ | 2026 |
| Stutu Cleaning Services Ltd | Cleaners | S43 4EJ | 2023 |
| Top-End Cleaning Ltd | Cleaners | S21 4BL | 2026 |
| Vesta Cleaning Ltd | Cleaners | S43 1EE | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.