←Back to overview
Local trades · Hollingwood
Trades in and around Hollingwood
581 registered builders, electricians, plumbers and other trades in S43, with those based in the parish of Staveley first.
The figures on this page are for the parish of Staveley, which includes Hollingwood. There are no separate figures for Hollingwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hollingwood.uk. Register your interest and we’ll be in touch.
Trades on file
581
In Hollingwood
142
Trade types
17
Postcode district
S43
All 581Builders 227Electricians 55Plumbing & heating 63Roofers 12Joiners & carpenters 25Plasterers 6Painters & decorators 14Flooring & tiling 12Glaziers 8Groundworks & demolition 5Gardeners & landscapers 18Cleaners 22Pest control 1Garages & mechanics 55Removals 3Appliance repair 4Hair & beauty 51
Based in Hollingwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arctic Pro Hvac & Refrigeration Services Ltd | Plumbing & heating | S43 3LR | 2026 |
| Carl Aaron Smithson Gas Services & Heating Supplies Ltd | Plumbing & heating | S44 5HL | 2015 |
| Chris Kirkwood Plumbing & Heating Ltd | Plumbing & heating | S43 2LS | 2010 |
| Cta Gas Services Ltd | Plumbing & heating | S43 3BH | 2026 |
| David Fenwick Ltd | Plumbing & heating | S43 2LB | 2013 |
| Ksd Plumbing & Heating Ltd | Plumbing & heating | S43 3SA | 2019 |
| Md Gas Services (Midlands) Ltd | Plumbing & heating | S43 3UT | 2019 |
| Parr Plumbing (Midlands) Ltd | Plumbing & heating | S43 3UT | 2023 |
| Priority Plumbing & Heating Ltd | Plumbing & heating | S44 5EP | 2024 |
| Rock Plumbing Heating and Electrical Ltd | Plumbing & heating | S43 3UT | 2016 |
| Rtb-UK Ltd | Plumbing & heating | S44 5HS | 2015 |
| Sar Renewables Ltd | Plumbing & heating | S43 3UT | 2026 |
| Spacies Plumbing Ltd | Plumbing & heating | S43 3UT | 2025 |
Elsewhere in S43
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1-2-1 Plumbing & Heating Ltd | Plumbing & heating | S44 5QF | 2014 |
| 3 Ht Property Services Ltd | Plumbing & heating | S43 1GS | 2025 |
| Adapt Renewables Ltd | Plumbing & heating | S43 1DS | 2025 |
| Aptus Environmental & Electrical Control Ltd | Plumbing & heating | S43 4NF | 2025 |
| Apw Heating and Building Services Ltd | Plumbing & heating | S43 4PZ | 2020 |
| Aqua Gas Services Ltd | Plumbing & heating | S21 4FX | 2018 |
| Ar Plumbtech Ltd | Plumbing & heating | S21 1ED | 2023 |
| Capital Bathrooms Ltd | Plumbing & heating | S21 4JA | 2015 |
| Central Plumbing & Heating Engineers Ltd | Plumbing & heating | S44 5BA | 2025 |
| Comheat Ltd | Plumbing & heating | S21 3UU | 2023 |
| Cosi Stove Installations Ltd | Plumbing & heating | S44 6EN | 2022 |
| Dale Edwards Ltd | Plumbing & heating | S44 5JL | 2002 |
| Diamond Heating Solutions Ltd | Plumbing & heating | S43 2DY | 2021 |
| Environmental Cooling & Heating Ltd | Plumbing & heating | S21 4HL | 2025 |
| First 4 Supplies Ltd | Plumbing & heating | S21 1TW | 2001 |
| Flowright Services Ltd | Plumbing & heating | S21 1DA | 2026 |
| Frostbite Cooling Ltd | Plumbing & heating | S21 3TY | 2024 |
| Gas Tight Industries Ltd | Plumbing & heating | S21 3UG | 2017 |
| Graham Atkins Gas Services Ltd | Plumbing & heating | S43 4PZ | 2012 |
| Harrison'S Plumbing & Maintenance Ltd | Plumbing & heating | S43 2AE | 2022 |
| Heat Pumps Made Easy Ltd | Plumbing & heating | S44 6JH | 2024 |
| J F Heating Services Ltd | Plumbing & heating | S43 4PF | 2017 |
| Jk Mechanical Ltd | Plumbing & heating | S21 4HL | 2019 |
| Jps Heating Ltd | Plumbing & heating | S44 6BX | 2000 |
| Kean Plumbing & Heating Ltd | Plumbing & heating | S21 2AE | 2023 |
| Leo Heating Systems Ltd | Plumbing & heating | S43 2ET | 2020 |
| Lowe Property Services Ltd | Plumbing & heating | S21 4FX | 2003 |
| Lpowered Plumbing Ltd | Plumbing & heating | S44 6JN | 2025 |
| Lucas Plumbing & Gas Ltd | Plumbing & heating | S43 4AN | 2025 |
| Mastergas Heating Services Ltd | Plumbing & heating | S43 4PZ | 2026 |
| Maxcool Air Conditioning Services Ltd | Plumbing & heating | S43 2DQ | 2017 |
| Michael Lord (Plumbing & Heating) Ltd | Plumbing & heating | S43 1BJ | 2022 |
| Nebula Plumbing and Heating Ltd | Plumbing & heating | S43 4EQ | 2024 |
| Opus Plumbing and Heating Ltd | Plumbing & heating | S43 4XA | 2019 |
| Paul Caton Gas & Oil Services Ltd | Plumbing & heating | S44 5LU | 2018 |
| Plumbear Ltd | Plumbing & heating | S44 6BX | 2025 |
| Plumblite (Chesterfield) Ltd | Plumbing & heating | S43 4FF | 2026 |
| Plumblite Ltd | Plumbing & heating | S43 4FF | 2021 |
| Premier Plumbing and Heating Systems Ltd | Plumbing & heating | S43 4RP | 2018 |
| Pro Plumb Chesterfield Ltd | Plumbing & heating | S44 6PZ | 2024 |
| Ra Plumbing & Gas Ltd | Plumbing & heating | S43 4ZG | 2009 |
| Resourcenergy Ltd | Plumbing & heating | S43 4PZ | 2022 |
| Rlm Plumbing and Heating Ltd | Plumbing & heating | S21 1JW | 2025 |
| Rmk Cooling Systems Ltd | Plumbing & heating | S21 4LN | 2026 |
| S. & A. Parsons (Building Contractors) Ltd | Plumbing & heating | S21 2BW | 1969 |
| Smart Heat Experts Ltd | Plumbing & heating | S43 4PZ | 2025 |
| South Yorkshire Bathroom Design Ltd | Plumbing & heating | S21 4BL | 2010 |
| Starmann Plumbing Ltd | Plumbing & heating | S44 5AL | 2026 |
| Thames Valley Heating Services Ltd | Plumbing & heating | S43 4PZ | 2019 |
| Viking Heating Solutions Ltd | Plumbing & heating | S43 1RF | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.